March 2018 |
Date | Time | Opponent | Venue | Result |
Sat. 3 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 (+1) GMT1:30 0:30 12:30 AM 2:30 KSA11:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 7:30 5:30 PM MST7:30 PM EST19:30 ET19:30 NaN:� BRT20:30 | Orlando City SC | Orlando City Stadium | D 1-1 |
Sun. 11 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:00 GMT20:00 19:00 7:00 PM 21:00 KSA6:00 AM AET0:30 (+1) IST2:30 PM VEN23:00 UAE3:00 AM SST3:00 2:00 12:00 PM MST2:00 PM EST15:00 ET14:00 NaN:� BRT15:00 | Atlanta | Mercedes-Benz Stadium | L 1-3 |
Sat. 17 | 10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET17:30 GMT18:30 17:30 5:30 PM 19:30 KSA4:30 AM AET23:00 IST1:00 PM VEN21:30 UAE1:30 AM SST1:30 0:30 10:30 AM MST12:30 PM EST13:30 ET12:30 NaN:� BRT13:30 | Houston | Maryland SoccerPlex | D 2-2 |
Sat. 24 | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET22:00 GMT23:00 22:00 10:00 PM 0:00 KSA9:00 AM AET3:30 (+1) IST5:30 PM VEN2:00 (+1) UAE6:00 AM SST6:00 5:00 3:00 PM MST5:00 PM EST18:00 ET17:00 NaN:� BRT18:00 | Columbus | MAPFRE Stadium | L 1-3 |
Sat. 31 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT2:30 1:30 1:30 AM 3:30 KSA10:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 7:30 5:30 PM MST7:30 PM EST20:30 ET19:30 NaN:� BRT20:30 | Sporting KC | Children's Mercy Park | L 0-1 |
April 2018 |
Date | Time | Opponent | Venue | Result |
Sat. 14 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 6:00 4:00 PM MST6:00 PM EST19:00 ET18:00 NaN:� BRT19:00 | Columbus | Navy-Marine Corps Memorial Stadium | W 1-0 |
Sat. 28 | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET19:30 GMT21:30 20:30 8:30 PM 22:30 KSA5:30 AM AET1:00 (+1) IST3:00 PM VEN23:30 UAE3:30 AM SST3:30 2:30 12:30 PM MST2:30 PM EST15:30 ET14:30 NaN:� BRT15:30 | Philadelphia | Talen Energy Stadium | |
May 2018 |
Date | Time | Opponent | Venue | Result |
Sat. 12 | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 (+1) GMT3:00 2:00 2:00 AM 4:00 KSA11:00 AM AET6:30 (+1) IST8:30 PM VEN5:00 (+1) UAE9:00 AM SST9:00 8:00 6:00 PM MST8:00 PM EST21:00 ET20:00 NaN:� BRT21:00 | Real Salt Lake | Rio Tinto Stadium | |
Sat. 19 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT4:30 3:30 3:30 AM 5:30 KSA12:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 9:30 7:30 PM MST9:30 PM EST22:30 ET21:30 NaN:� BRT22:30 | San Jose | Avaya Stadium | |
Tue. 29 | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET3:00 (+1) GMT5:00 4:00 4:00 AM 6:00 KSA13:00 AM AET8:30 (+1) IST10:30 PM VEN7:00 (+1) UAE11:00 AM SST11:00 10:00 8:00 PM MST10:00 PM EST23:00 ET22:00 NaN:� BRT23:00 | Los Angeles FC | Banc of California Stadium | |
June 2018 |
Date | Time | Opponent | Venue | Result |
Sat. 9 | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 (+1) GMT4:00 3:00 3:00 AM 5:00 KSA12:00 AM AET7:30 (+1) IST9:30 PM VEN6:00 (+1) UAE10:00 AM SST10:00 9:00 7:00 PM MST9:00 PM EST22:00 ET21:00 NaN:� BRT22:00 | Seattle | CenturyLink Field | |
Wed. 13 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA10:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 7:00 5:00 PM MST7:00 PM EST20:00 ET19:00 NaN:� BRT20:00 | Toronto FC | BMO Field | |
Sat. 30 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST6:30 PM EST19:30 ET18:30 NaN:� BRT19:30 | New England | Gillette Stadium | |
July 2018 |
Date | Time | Opponent | Venue | Result |
Wed. 4 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT4:30 3:30 3:30 AM 5:30 KSA12:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 9:30 7:30 PM MST9:30 PM EST22:30 ET21:30 NaN:� BRT22:30 | Los Angeles | StubHub Center | |
Sat. 14 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 6:00 4:00 PM MST6:00 PM EST19:00 ET18:00 NaN:� BRT19:00 | Vancouver | Audi Field | |
Sat. 21 | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET19:30 GMT21:30 20:30 8:30 PM 22:30 KSA5:30 AM AET1:00 (+1) IST3:00 PM VEN23:30 UAE3:30 AM SST3:30 2:30 12:30 PM MST2:30 PM EST15:30 ET14:30 NaN:� BRT15:30 | Atlanta | Mercedes-Benz Stadium | |
Wed. 25 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST6:30 PM EST19:30 ET18:30 NaN:� BRT19:30 | New York | Audi Field | |
Sat. 28 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 6:00 4:00 PM MST6:00 PM EST19:00 ET18:00 NaN:� BRT19:00 | Colorado | Audi Field | |
August 2018 |
Date | Time | Opponent | Venue | Result |
Sat. 4 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST6:30 PM EST19:30 ET18:30 NaN:� BRT19:30 | Montreal | Stade Saputo | |
Sun. 12 | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET22:00 GMT0:00 23:00 11:00 PM 1:00 KSA8:00 AM AET3:30 (+1) IST5:30 PM VEN2:00 (+1) UAE6:00 AM SST6:00 5:00 3:00 PM MST5:00 PM EST18:00 ET17:00 NaN:� BRT18:00 | Orlando City SC | Audi Field | |
Wed. 15 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST6:30 PM EST19:30 ET18:30 NaN:� BRT19:30 | Portland | Audi Field | |
Sun. 19 | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET22:00 GMT0:00 23:00 11:00 PM 1:00 KSA8:00 AM AET3:30 (+1) IST5:30 PM VEN2:00 (+1) UAE6:00 AM SST6:00 5:00 3:00 PM MST5:00 PM EST18:00 ET17:00 NaN:� BRT18:00 | New England | Audi Field | |
Sun. 26 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 6:00 4:00 PM MST6:00 PM EST19:00 ET18:00 NaN:� BRT19:00 | New York | Red Bull Arena | |
Wed. 29 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST6:30 PM EST19:30 ET18:30 NaN:� BRT19:30 | Philadelphia | Audi Field | |
September 2018 |
Date | Time | Opponent | Venue | Result |
Sun. 2 | 2:30 PM PT3:30 PM MT4:30 PM CT5:30 PM ET21:30 GMT23:30 22:30 10:30 PM 0:30 KSA7:30 AM AET3:00 (+1) IST5:00 PM VEN1:30 (+1) UAE5:30 AM SST5:30 4:30 2:30 PM MST4:30 PM EST17:30 ET16:30 NaN:� BRT17:30 | Atlanta | Audi Field | |
Sat. 8 | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET19:30 GMT21:30 20:30 8:30 PM 22:30 KSA5:30 AM AET1:00 (+1) IST3:00 PM VEN23:30 UAE3:30 AM SST3:30 2:30 12:30 PM MST2:30 PM EST15:30 ET14:30 NaN:� BRT15:30 | New York City FC | Yankee Stadium | |
Wed. 12 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST6:30 PM EST19:30 ET18:30 NaN:� BRT19:30 | Minnesota | Audi Field | |
Sun. 16 | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT19:00 18:00 6:00 PM 20:00 KSA3:00 AM AET22:30 IST12:30 PM VEN21:00 UAE1:00 AM SST1:00 0:00 10:00 AM MST12:00 PM EST13:00 ET12:00 NaN:� BRT13:00 | New York | Audi Field | |
Sat. 29 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 6:00 4:00 PM MST6:00 PM EST19:00 ET18:00 NaN:� BRT19:00 | Montreal | Audi Field | |
October 2018 |
Date | Time | Opponent | Venue | Result |
Sun. 7 | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT19:00 18:00 6:00 PM 20:00 KSA3:00 AM AET22:30 IST12:30 PM VEN21:00 UAE1:00 AM SST1:00 0:00 10:00 AM MST12:00 PM EST13:00 ET12:00 NaN:� BRT13:00 | Chicago | Audi Field | |
Sat. 13 | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET19:30 GMT21:30 20:30 8:30 PM 22:30 KSA5:30 AM AET1:00 (+1) IST3:00 PM VEN23:30 UAE3:30 AM SST3:30 2:30 12:30 PM MST2:30 PM EST15:30 ET14:30 NaN:� BRT15:30 | FC Dallas | Audi Field | |
Wed. 17 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST6:30 PM EST19:30 ET18:30 NaN:� BRT19:30 | Toronto FC | Audi Field | |
Sun. 21 | TBA | New York City FC | Audi Field | |
Sun. 28 | 1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET20:30 GMT21:30 20:30 8:30 PM 22:30 KSA7:30 AM AET2:00 (+1) IST4:00 PM VEN0:30 (+1) UAE4:30 AM SST4:30 3:30 1:30 PM MST3:30 PM EST16:30 ET15:30 NaN:� BRT16:30 | Chicago | Toyota Park | |