NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Live Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)20:00 ET21:00 BRT, September 16, 2019 Bridgestone Arena, Nashville, Tennessee Attendance: |
Three Stars | |
1 | Laurent Dauphin, Nsh (1G) |
2 | Miikka Salomaki, Nsh (1A) |
3 | Juuse Saros, Nsh (16 Saves) |
Scoring Summary | ||||
1st Period | ||||
3:14 | Laurent Dauphin Assists: Miikka Salomaki | Predators 1-0 | ||
2nd Period | ||||
No Goals Scored | ||||
3rd Period | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
0:24 | Anthony Greco | Hi Stick | 2:00 | |
4:51 | Dante Fabbro | Tripping | 2:00 | |
7:50 | Will Lochead | Hi Stick | 4:00 | |
12:15 | Mikael Granlund | Tripping | 2:00 | |
2nd Period | ||||
4:46 | Aleksi Heponiemi | Tripping | 2:00 | |
9:33 | Anthony Greco | Tripping | 2:00 | |
16:47 | Ian McCoshen | Roughing | 2:00 | |
16:47 | Mathieu Olivier | Roughing | 4:00 | |
3rd Period | ||||
5:16 | Mikael Granlund | Holding | 2:00 | |
17:28 | Paul Thompson | Tripping | 2:00 |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Florida Panthers | Fla | 6 | 10 | 11 | 27 |
Nashville Predators | Nsh | 15 | 7 | 5 | 27 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Florida Panthers | Fla | Ryan Bednard | 8 | 8 | 27:54 | 0-0 |
Florida Panthers | Fla | Sam Montembeault | 19 | 18 | 31:26 | 0-1 |
Nashville Predators | Nsh | Ethan Haider | 11 | 11 | 20:00 | 0-0 |
Nashville Predators | Nsh | Juuse Saros | 16 | 16 | 39:37 | 1-0 |
Power Play Conversions | ||
Florida Panthers | Fla | 0 of 4 |
Nashville Predators | Nsh | 0 of 6 |
Florida Panthers | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Noel Acciari | 0 | 0 | EVEN | 2 | - | 7 | 9 | 13:48 | 1 | 1 | 23 | 0 | 0 |
Jonathan Ang | 0 | 0 | EVEN | 1 | - | 6 | 2 | 11:42 | 1 | 2 | 15 | 0 | 1 |
Ryan Bednard | 0 | 0 | EVEN | 0 | - | 0 | 0 | 27:54 | 0 | 0 | 0 | 0 | 0 |
Henrik Borgstrom | 0 | 0 | EVEN | 0 | - | 13 | 3 | 17:04 | 0 | 1 | 21 | 0 | 0 |
Josh Brown | 0 | 0 | EVEN | 2 | - | 0 | 0 | 23:54 | 1 | 0 | 29 | 0 | 0 |
Anthony Greco | 0 | 0 | EVEN | 3 | 4:00 | 0 | 0 | 12:39 | 0 | 0 | 17 | 0 | 1 |
Aleksi Heponiemi | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 15:48 | 0 | 0 | 19 | 1 | 0 |
Mike Hoffman | 0 | 0 | EVEN | 3 | - | 0 | 1 | 8:49 | 0 | 1 | 12 | 0 | 0 |
Dryden Hunt | 0 | 0 | EVEN | 3 | - | 0 | 0 | 20:08 | 2 | 1 | 25 | 1 | 0 |
Will Lochead | 0 | 0 | EVEN | 2 | 4:00 | 0 | 0 | 17:32 | 1 | 0 | 23 | 0 | 0 |
Joel Lowry | 0 | 0 | EVEN | 1 | - | 0 | 0 | 13:21 | 0 | 2 | 21 | 0 | 0 |
Mike Matheson | 0 | 0 | EVEN | 3 | - | 0 | 0 | 25:14 | 1 | 3 | 31 | 1 | 0 |
Ian McCoshen | 0 | 0 | -1 | 0 | 2:00 | 0 | 0 | 17:50 | 1 | 3 | 24 | 1 | 0 |
Sam Montembeault | 0 | 0 | EVEN | 0 | - | 0 | 0 | 31:26 | 0 | 0 | 0 | 0 | 0 |
Serron Noel | 0 | 0 | EVEN | 2 | - | 0 | 0 | 11:08 | 0 | 0 | 13 | 0 | 0 |
Kevin Roy | 0 | 0 | -1 | 0 | - | 0 | 1 | 17:07 | 0 | 1 | 19 | 0 | 0 |
Thomas Schemitsch | 0 | 0 | -1 | 2 | - | 0 | 0 | 14:54 | 0 | 2 | 21 | 0 | 0 |
Paul Thompson | 0 | 0 | -1 | 0 | 2:00 | 0 | 0 | 8:18 | 1 | 0 | 14 | 0 | 0 |
Dominic Toninato | 0 | 0 | -1 | 2 | - | 11 | 4 | 18:33 | 1 | 0 | 24 | 0 | 0 |
MacKenzie Weegar | 0 | 0 | EVEN | 1 | - | 0 | 0 | 20:51 | 0 | 3 | 26 | 0 | 0 |
Totals | 0 | 0 | - | 27 | 14:00 | 37 | 20 | - | 10 | 20 | 377 | 4 | 2 |
Nashville Predators | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Egor Afanasyev | 0 | 0 | EVEN | 1 | - | 0 | 0 | 11:45 | 0 | 0 | 14 | 1 | 0 |
Daniel Carr | 0 | 0 | EVEN | 4 | - | 0 | 1 | 17:15 | 1 | 0 | 17 | 0 | 2 |
Alexandre Carrier | 0 | 0 | 1 | 1 | - | 0 | 0 | 8:24 | 0 | 0 | 13 | 0 | 0 |
Lukas Craggs | 0 | 0 | EVEN | 2 | - | 0 | 0 | 11:14 | 2 | 0 | 13 | 0 | 0 |
Laurent Dauphin | 1 | 0 | 1 | 7 | - | 7 | 6 | 16:20 | 0 | 1 | 20 | 0 | 1 |
Jeremy Davies | 0 | 0 | EVEN | 1 | - | 0 | 0 | 22:21 | 2 | 0 | 23 | 0 | 0 |
Matt Donovan | 0 | 0 | 1 | 1 | - | 0 | 1 | 16:57 | 1 | 3 | 21 | 1 | 1 |
Ryan Ellis | 0 | 0 | EVEN | 3 | - | 0 | 0 | 24:09 | 0 | 3 | 22 | 0 | 0 |
Dante Fabbro | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 21:00 | 1 | 2 | 27 | 3 | 2 |
Frederick Gaudreau | 0 | 0 | EVEN | 1 | - | 7 | 11 | 15:53 | 0 | 0 | 19 | 0 | 0 |
Mikael Granlund | 0 | 0 | EVEN | 0 | 4:00 | 0 | 3 | 21:00 | 2 | 0 | 24 | 1 | 0 |
Ethan Haider | 0 | 0 | EVEN | 0 | - | 0 | 0 | 20:00 | 0 | 0 | 0 | 0 | 0 |
Dan Hamhuis | 0 | 0 | EVEN | 1 | - | 0 | 0 | 17:25 | 0 | 1 | 24 | 0 | 0 |
Mathieu Olivier | 0 | 0 | 1 | 0 | 4:00 | 0 | 1 | 11:00 | 0 | 1 | 15 | 0 | 0 |
Miikka Salomaki | 0 | 1 | 1 | 0 | - | 0 | 0 | 13:17 | 1 | 0 | 18 | 0 | 0 |
Juuse Saros | 0 | 0 | EVEN | 0 | - | 0 | 0 | 39:37 | 0 | 0 | 0 | 0 | 0 |
Craig Smith | 0 | 0 | EVEN | 0 | - | 0 | 0 | 15:11 | 0 | 0 | 18 | 0 | 0 |
Eeli Tolvanen | 0 | 0 | EVEN | 3 | - | 0 | 0 | 15:11 | 1 | 0 | 17 | 1 | 0 |
Kyle Turris | 0 | 0 | EVEN | 1 | - | 3 | 11 | 21:12 | 0 | 0 | 25 | 0 | 0 |
Josh Wilkins | 0 | 0 | EVEN | 0 | - | 3 | 3 | 12:49 | 0 | 0 | 15 | 0 | 0 |
Totals | 1 | 1 | - | 27 | 10:00 | 20 | 37 | - | 11 | 11 | 345 | 7 | 6 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |